My involvement in the art world began as a graphic artist in my home town - Cork in the Republic of Ireland. Following an interval, my interest in the arts was revived when I was awarded a bursary to participate in a three month residency Living at the end of nation states, at the Banff Center for the Arts in Alberta, Canada in 1995.
Having completed an M.A. in Fine Art in 2008, I am now researching and building the first part of a two-phase project selves-portrait. This work focuses on the subject that has become the central theme of my work - the relationship between the medical professional and the patient. During my M.A. this took the form of investigating the relationship between the body of the surgeon and the body of the patient during the time when general anaesthesia is being applied to the body of the patient. More recently my emphasis has switched to the inherent complications of describing internal pain to a doctor.
My field of enquiry includes diagnosis, communication, embodiment, storytelling, healthcare, representations of pain, and interpretation/explanation.
Previously, I have used charcoal, and acrylic to produce large drawings but experiences during postgrad' work have influenced me to explore and use the possibilities provided by digital media. The content of my present research is exhibited in a permanent state of development as the webbook Imaging illness : imaging Immy on www.selves-portrait.com
val bogan jan 2012
| late 2012 | UPCOMING in.land.er Online |
| 2011 - 2012 | Imaging illness : imaging Immy [part of Selves-portrait] Online at www.selves-portrait.com |
| 2011 | Imaging illness : imaging Immy [part of Selves-portrait] Atrium Gallery, Bournemouth. Nov.10 - Dec.23 |
| 2011 | 999 seconds Gallery333, Exeter Phoenix. 15 March - 8 May |
| 2010 | Roger, Steve, Clíodhna, Alan & Val make a diagnosis web book published at www.6sixths.com |
| 2009-2010 | awarded Incubator Space at Exeter Phoenix |
| 2009 | Contributor: All Things Bright and Beautiful Lantic Gallery, Tiverton |
| 2009 | web design 6sixths.com, helensheehan.com, megancalver.com |
| 2008-2011 | Associate lecturer: University of Plymouth |
| 2008 | Co-founder: SIX artists’ group |
| 2008 | temporary orifices - who am we? Peninsula Arts Gallery, Plymouth |
| 2008 | Memory Test Flash movie [online] |
| 2008 | Contributor: The idea of voice: Consemble Sound Project |
| 2007 | Contributor: Experimental Researches (On the Irratiional Embellishment of A University) Inter-Office Envelope Edition: David Dellafiora |
| 2005-2008 | MA Fine Art: University of Plymouth |
| 2002-2003 | FETAC Certificate in Multimedia Production and Web design, and City and Guilds Certificate in Information Technology: FAS Training Centre, Cork |
| 1995 | Awarded bursary in recognition of collaborative input at residency Banff Centre for the Arts, Alberta, Canada |
| 1995 | Banff Centre for the Arts, Alberta, Canada: Living at the end of nation states |
| 1994 | Awarded Canadian Government Grant to enable participation in residency Living at the end of nation states |
| 1994- current | Freelance Design |
| 1993 | Playing with Fire 30 minute documentary exploring the Irish government’s policy of developing Cork Harbour as a site for multinational chemical companies |
| 1991-1992 | Certificate in Philosophy: University College, Cork |
| 1990 | National portrait exhibition Arnott’s, Dublin |
| 1989 | Art teacher: Cork Prison, Cork |
| 1986-1987 | Certificate in Media studies: University College, Cork |
| 1985 | 4 women at the temple bar: Temple Bar Gallery, Dublin |
| 1984-1989 | In-house graphic designer: Triskel Arts Centre, Cork |
| 1981-1984 | Crawford College of Art & Design, Cork |
